Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
atnolidin
Turnover : 362,277.50
sahadan
Turnover : 128,472.60
akmakbairul
Turnover : 110,730.71
Rank Player Turnover Prize
4 taufiek 49,083.25 MYR 600
5 fairuz6011 47,273.50 MYR 500
6 franky 43,212.00 MYR 400
7 poohbear 39,818.70 MYR 300
8 pyscho89 38,105.00 MYR 250
9 dolphinreff 38,085.00 MYR 220
10 andyluvk 36,744.50 MYR 200
11 skysis 35,093.10 MYR 190
12 ramram 33,268.45 MYR 180
13 luckycrab88 30,558.95 MYR 170
14 meteora11 28,816.00 MYR 160
15 hakim82 28,395.50 MYR 150
16 cendawan 23,444.45 MYR 140
17 raymen25 22,972.55 MYR 130
18 landak 22,405.70 MYR 120
19 eskimo 22,045.10 MYR 110
20 vikram23 20,466.35 MYR 100
21 jimmey 19,371.31 MYR 96
22 will8310 18,627.20 MYR 92
23 Xuanzh1212 18,390.30 MYR 88
24 crax 18,002.00 MYR 84
25 sharekha 17,963.25 MYR 80
26 saw0505 17,191.91 MYR 76
27 novakyd 15,030.25 MYR 72
28 puppy 13,917.20 MYR 68
29 kyngdaniel 13,765.75 MYR 64
30 yung 13,472.90 MYR 60
Rank Player Turnover Prize
1 eskimo 351,667 MYR 3,000
2 novakyd 307,268 MYR 1,500
3 jimmey 192,446 MYR 800
4 gilugiluvip 158,694 MYR 600
5 tonny1991 142,040 MYR 500
6 yung 136,864 MYR 400
7 franky 134,263 MYR 300
8 clearblue 129,035 MYR 250
9 ejoanna74 121,642 MYR 220
10 fairuz6011 120,518 MYR 200
11 ahsiakiah 99,757 MYR 190
12 sahadan 83,414 MYR 180
13 capes92 76,411 MYR 170
14 Junrave 73,412 MYR 160
15 Madmax888 73,099 MYR 150
16 atnolidin 71,178 MYR 140
17 kyngdaniel 68,735 MYR 130
18 puppy 56,928 MYR 120
19 ElsonLee 54,699 MYR 110
20 taufiek 54,235 MYR 100
21 will8310 51,864 MYR 96
22 akmakbairul 51,674 MYR 92
23 andyluvk 50,206 MYR 88
24 felix16 45,761 MYR 84
25 ww8808 45,321 MYR 80
26 tmablues14 43,987 MYR 76
27 mohamadshark 43,982 MYR 72
28 bucho 40,506 MYR 68
29 saw0505 35,480 MYR 64
30 Wai12345 35,297 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.